Accueil | << 1 2 >> |
![]() |
Enregistrements | |||||
---|---|---|---|---|---|
Auteur ![]() |
Affolter, S.; Häuselmann, A.D.; Fleitmann, D.; Häuselmann, P.; Leuenberger, M. | ||||
Titre | Triple isotope (D, 17O, 18O) study on precipitation, drip water and speleothem fluid inclusions for a Western Central European cave (NW Switzerland) | Type | Journal Article | ||
Année | 2015 | Publication | Quaternary Science Reviews | Revue Abrégée | |
Volume | 127 | Numéro | Pages | 73-89 | |
Mots-Clés | |||||
Résumé | |||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | Médium | |||
Région | Expédition | Conférence | |||
Notes | Approuvé | no | |||
Numéro d'Appel | refbase @ user @ | collection | 136 | ||
Lien permanent pour cet enregistrement | |||||
Auteur ![]() |
Ballesteros, D.; Malard, A.; Jeannin, P.Y.; Jiménez-Sánchez, M.; García-Sansegundo, J.; Meléndez-Asensio, M.; Sendra, G. | ||||
Titre | KARSYS hydrogeological 3D modeling of alpine karst aquifers developed into geological complex areas: Picos de Europa National Park (Spain) | Type | Journal Article | ||
Année | 2015 | Publication | Environmental Earth Sciences | Revue Abrégée | |
Volume | Numéro | Pages | DOI 10.1007/s12665-015 | ||
Mots-Clés | Karsys | ||||
Résumé | Karst aquifers are valuable groundwater resources whose management requires the use of functioning hydrogeological models. The KARSYS approach provides an explicit 3D conceptual model of the geometry and the functioning of karst aquifers that has been successfully applied in Swiss and Slovenian aquifers. In this work, KARSYS is applied in a complex geological area: the Picos de Europa National Park (Spain). The hydrogeological 3D model (500 km2) shows an alpine karst aquifer compartmentalized into 32 groundwater bodies dammed up by subvertical barriers creating elevated saturated zones (water tables at 1153 m asl) and lower ones (water tables at 145 m asl). The recharge is through 18 spring catchment areas. The groundwater flows to the saturated zones pass through vertical to inclined trajectories, and phreatic flows are oriented toward NW, NE and N. KARSYS can be applied to any geologically complex area at a regional scale, although the geological structure should be simplified and the precision in some places is low. | ||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | Médium | |||
Région | Expédition | Conférence | |||
Notes | Approuvé | no | |||
Numéro d'Appel | refbase @ user @ | collection | 28 | ||
Lien permanent pour cet enregistrement | |||||
Auteur ![]() |
Ballesteros, D.; Malard, A.; Jeannin, P.Y.; Jiménez-Sánchez, M.; García-Sansegundo, J.; Meléndez-Asensio, M.; Sendra, G. | ||||
Titre | Influence of the rivers on speleogenesis combining KARSYS approach and cave levels. Picos de Europa, Spain | Type | Book Chapter | ||
Année | 2015 | Publication | Hydrogeological and environmental investigations in karst systems. Environmental Earth Sciences | Revue Abrégée | |
Volume | 1 | Numéro | Pages | 599-607 | |
Mots-Clés | Karsys | ||||
Résumé | The influence of rivers on speleogenesis is studied analyzing the cave levels located in the underground drainage areas related to two fluvial basins. Cave levels are analyzed through their vertical distribution profiles. The underground limits of the fluvial basins are defined using a 3D geometric model of the karst aquifer established according to the KARSYS approach. The aim of this work is to analyze the influence of the rivers on cave evolution using cave morphology. The study area corresponds to the Western and Central massifs of Picos de Europa (Northern Spain), with 214 km of cave conduits up to 1.6 km vertical range. As a result, we established two sequences of development of the cave levels related to the differences of the incision rate of the Cares and Dobra Rivers, and the partial capture of the Western Massif by the Cares River. |
||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Springer | Lieu de Publication | Éditeur | ||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | B. Andreo et al. | Titre de collection | Titre de collection Abrégé | ||
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | Médium | |||
Région | Expédition | Conférence | |||
Notes | Approuvé | no | |||
Numéro d'Appel | collection | 16 | |||
Lien permanent pour cet enregistrement | |||||
Auteur ![]() |
Blant, M.; Noirjean, J. | ||||
Titre | La Grotte de Bonabé (Glovelier) : un nouveau site mésolithique jurassien | Type | Unsupported: Serial (Book, Monograph) | ||
Année | 2015 | Publication | Actes de la Société Jurassienne d'Emulation 2015 | Revue Abrégée | |
Volume | Numéro | Pages | 47-67 | ||
Mots-Clés | |||||
Résumé | |||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | Médium | |||
Région | Expédition | Conférence | |||
Notes | Approuvé | no | |||
Numéro d'Appel | refbase @ user @ | collection | 137 | ||
Lien permanent pour cet enregistrement | |||||
Auteur ![]() |
Häuselmann, P. | ||||
Titre | Erde von unten – Karsteinblicke | Type | Journal Article | ||
Année | 2015 | Publication | Mitteilungen Naturforschende Gesellschaft Bern | Revue Abrégée | |
Volume | Nf 72 | Numéro | Pages | 99-109 | |
Mots-Clés | |||||
Résumé | |||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | Médium | |||
Région | Expédition | Conférence | |||
Notes | Approuvé | no | |||
Numéro d'Appel | refbase @ user @ | collection | 141 | ||
Lien permanent pour cet enregistrement | |||||
Auteur ![]() |
Häuselmann, P. | ||||
Titre | Zwei der ältesten Höhlenpläne der Schweiz: Seefeldhöhle / Mundenloch | Type | Journal Article | ||
Année | 2015 | Publication | Stalactite | Revue Abrégée | |
Volume | 65 (2) | Numéro | Pages | 19-24 | |
Mots-Clés | |||||
Résumé | |||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | Médium | |||
Région | Expédition | Conférence | |||
Notes | Approuvé | no | |||
Numéro d'Appel | refbase @ user @ | collection | 140 | ||
Lien permanent pour cet enregistrement | |||||
Auteur ![]() |
Häuselmann, P.; Mihevc, A.; Pruner, P.; Hoacek, I.; Cermak, S.; Hercman, H.; Sahy, D.; Fiebig, M.; Zupan, H.; Bosak, P. | ||||
Titre | Snezna jama (Slovenia): Interdisciplinary dating of cave sediments and implication for landscape evolution | Type | Journal Article | ||
Année | 2015 | Publication | Geomorphology | Revue Abrégée | |
Volume | 247 | Numéro | Pages | 10-24 | |
Mots-Clés | |||||
Résumé | |||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | Médium | |||
Région | Expédition | Conférence | |||
Notes | Approuvé | no | |||
Numéro d'Appel | refbase @ user @ | collection | 138 | ||
Lien permanent pour cet enregistrement | |||||
Auteur ![]() |
Jeannin, P.-Y. | ||||
Titre | KARSYS, KarstALEA, la spéléologie et le canton de Neuchâtel | Type | Journal Article | ||
Année | 2015 | Publication | Cavernes | Revue Abrégée | |
Volume | Numéro | Pages | |||
Mots-Clés | Karsys,KarstALEA | ||||
Résumé | |||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | Médium | |||
Région | Expédition | Conférence | |||
Notes | Approuvé | no | |||
Numéro d'Appel | refbase @ user @ | collection | 135 | ||
Lien permanent pour cet enregistrement | |||||
Auteur ![]() |
Jeannin, P.-Y.; Hessenauer, M.; Malard, A. | ||||
Titre | Impact of Global change on karst groundwater mineralization in the Jura Mountains | Type | Journal Article | ||
Année | 2015 | Publication | The Science of the Total Environment | Revue Abrégée | The Science of the Total Environment |
Volume | 541 | Numéro | Pages | 1208-1221 | |
Mots-Clés | |||||
Résumé | Chemistry of karst groundwater is related to conditions prevailing within the karst underground as well as at the land-surface within the recharge area. It is dominated by the dissolution of calcite and/or dolomite, which is strongly triggered by the presence of high pCO2 in soils at the top of the bedrock. Dissolution (water mineralization) is clearly influenced by soil pCO2, i.e. by global changes such as land-use, agriculture practices and climate change. However, the dissolution of carbonates is considered as a quite significant carbon sink for the Earth Atmosphere. Assessing the evolution of carbonate water mineralization can thus help characterizing the evolution of the carbon sink related to carbonate dissolution. The main goal of the study is to check the presence of trends with a high statistical relevance in groundwater quality data along the past 20years. Causes potentially explaining the observed trends, such as land-use, agriculture practices and global warming are analyzed and discussed. The long term evolution of parameters related to carbonate dissolution are discussed and extrapolated as they may have consequences for the Global Carbon Cycle. The analysis is based on three independent data-sets stretching over more than 20years each, coming from more than 40 sources. Statistical tests (Mann-Kendall trend test) indicate clear trends for compounds related to groundwater mineralization: increase in temperature (by about 0.5°C/25years), decrease in pH, increase in bicarbonate (by about 5%), and positive or negative trends for major ions directly related to human practices. Data and analysis suggest that carbonate dissolution is quickly increasing as a consequence of climate warming. Considering the largely accepted fact that carbonate dissolution acts as carbon sink for the atmosphere, it can be postulated that the observed increase could act as a negative feedback mechanism, tending to slow down the atmospheric increase in CO2. | ||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | Médium | |||
Région | Expédition | Conférence | |||
Notes | Approuvé | no | |||
Numéro d'Appel | refbase @ user @ | collection | 26 | ||
Lien permanent pour cet enregistrement | |||||
Auteur ![]() |
Jeannin, P.-Y.; Malard, A.; Rickerl, D.; Weber, E. | ||||
Titre | Assessing karst-hydraulic hazards in tunneling – the Brunnmühle spring system – Bernese Jura, Switzerland | Type | Journal Article | ||
Année | 2015 | Publication | Environmental Earth Sciences | Revue Abrégée | |
Volume | 74(12) | Numéro | Pages | 7655-7670 | |
Mots-Clés | KarstALEA | ||||
Résumé | Drilling a tunnel in a karst region requires the assessment of disturbances in the hydrogeological functioning of aquifers and flow-systems as well as disturbances for the tunnel itself. A complete characterization of the karst hydrogeological functioning and the establishment of prevention measures are essential in order to insure a suitable construction. The paper relates investigations which were conducted in the frame of the construction of a safety gallery (Sisto) in the bernese Jura (Switzerland). This gallery is located close to the outlet of a regional karst system and parallel to an existing highway tunnel, which met numerous disorders in the past due to the intersection of active karst conduits with a discharge reate exceeding 1 m3/s. The KarstALEA method was applied along the Sisto trace in order to identify sections with a high probability of karst occurrences and to characterize the type of karst related problems. The main issue turned out to be related to water head and discharge, which could potentially be cut by the tunnel construction. The system discharge rate may frequently exceed 10 m3/s, and most of this water could potentially flow into the tunnel. Therefore, a hydraulic model was set up in order to assess expected flow rates and heads if conduits are intersected during the construction. Based on this model and on meteorological and hydrological real-time measurements, a predictive model was established in order to anticipate high-flows events. |
||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | Médium | |||
Région | Expédition | Conférence | |||
Notes | DOI: 10.1007/s12665-015-4655-5 | Approuvé | no | ||
Numéro d'Appel | refbase @ user @ | collection | 129 | ||
Lien permanent pour cet enregistrement | |||||
Auteur ![]() |
Malard, A.; Jeannin, P.-Y.; Rickerl, D. | ||||
Titre | Impact of a Tunnel on a Karst Aquifer: Application on the Brunnmühle Springs (Bernese Jura,Switzerland) | Type | Book Chapter | ||
Année | 2015 | Publication | Hydrogeological and environmental investigations in karst systems. Environmental Earth Sciences | Revue Abrégée | |
Volume | Numéro | Pages | 457-463 | ||
Mots-Clés | KarstALEA | ||||
Résumé | Tunnel drilling in karst regions often leads to major disturbances in the hydrogeological functioning of aquifers and flow-systems. Numerous examples in Switzerland do exist and induced significant costs, which were not or rarely anticipated (e.g.: Flims, Jeannin et al. 2009). The Ligerztunnel is one such example. The tunnel was built a few hundreds of meters upstream from the Brunnmühle spring, which contributes to the drinking water supply of communities of Twann and Ligerz. During the construction, a major karst conduit with a huge discharge rate was intersected in a side exploration tunnel. Overflowing water was diverted in the Twannbach canyon. In the main section, smaller conduits were found and drained outside by pipe leading water close to the Brunnmühle spring. Actually, authorities want to add a safety gallery parallel to the main tunnel. In this view, SISKA is in charge of evaluating the hydrological disturbances on the spring regime. The paper presents the approach applied to assess the potential effect of the drilling of a new tunnel near to a group of karst springs and pumping wells. The approach combines available spatial information and a hydraulic model. The KARSYS approach is first applied on the system in order to set up a 3D geological and hydrogeological model of the karst aquifer and the related systems. The spatial distribution of karst conduits within the massif is assessed based on a speleogenetical and inception horizons model (KarstALEA method). Inferring from these models, a karst conduits network is generated. The downstream part of the conduits network, which concerns the vicinity of the tunnels project, is precisely calibrated using head and discharge data. Flow in this conduits network is then simulated using SWMM 5.0 in order to reproduce the hydrological responses of the different outlets (permanent springs, drainage devices, overflow springs, etc.). |
||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Springer | Lieu de Publication | Éditeur | ||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | B. Andreo et al. | Titre de collection | Titre de collection Abrégé | ||
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | Médium | |||
Région | Expédition | Conférence | |||
Notes | DOI 10.1007/978-3-642-17435-3_52 | Approuvé | no | ||
Numéro d'Appel | refbase @ user @ | collection | 124 | ||
Lien permanent pour cet enregistrement | |||||
Auteur ![]() |
Malard, A.; Jeannin, P.Y. | ||||
Titre | Estimation des écoulements souterrains du système Siebenhengste (BE) / Schrattenfluh (LU) par l'application de l'approche KARSYS | Type | Journal Article | ||
Année | 2015 | Publication | Stalactite | Revue Abrégée | |
Volume | 2 | Numéro | Pages | 38-53 | |
Mots-Clés | Karsys | ||||
Résumé | Dans le cadre du projet Swisskarst (2010-2014) et d�un mandat complémentaire de l�OED du canton de Berne, l�ISSKA a procédé à l�application de l�approche KARSYS sur le territoire du Jura Bernois et à quelques sites karstiques spécifiques de l�Oberland, dont le système des Siebenhengste. Ce système s�étend jusqu�au massif de la Schrattenfluh dans le canton de Lucerne et alimente les sources de Bätterich et de Gelberbrunnen dans le lac de Thoune. Cette étude a permis de rassembler et de synthétiser un certain nombre de données géologiques, hydrogéologiques et spéléologiques récentes dans le but de proposer un modèle explicite de la géométrie de l�aquifère et des circulations principales dans la partie profonde du massif, ce qui n�a jamais fait l�objet de réelles investigations. Les résultats de l�application de KARSYS ont confirmé l�extension d�une zone noyée se développant dans les calcaires du Schrattenkalk jusqu�au massif de la Schrattenfluh. Malgré des incertitudes encore importantes l�interprétation hydrogéologique proposée est cohérente en tous points de l�aquifère et vient compléter les résultats des différents travaux réalisés sur le massif ces trente dernières années. L�application de l�approche KARSYS sur l�ensemble du massif a nécessité plus de 150 heures de travail, intégrant la compilation de données existantes jusqu�à l�établissement des modèles 3D. | ||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | Médium | |||
Région | Expédition | Conférence | |||
Notes | Approuvé | no | |||
Numéro d'Appel | refbase @ user @ | collection | 30 | ||
Lien permanent pour cet enregistrement | |||||
Auteur ![]() |
Malard, A.; Jeannin, P.Y.; Vouillamoz, J.; Weber, E. | ||||
Titre | An integrated approach for catchment delineation and conduit-network modeling in karst aquifers: application to a site in the Swiss tabular Jura | Type | Journal Article | ||
Année | 2015 | Publication | Hydrogeology Journal | Revue Abrégée | |
Volume | 23(7) | Numéro | Pages | 1341-1357 | |
Mots-Clés | |||||
Résumé | |||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | Médium | |||
Région | Expédition | Conférence | |||
Notes | DOI: 10.1007/s10040-015-1287-5 | Approuvé | no | ||
Numéro d'Appel | refbase @ user @ | collection | 27 | ||
Lien permanent pour cet enregistrement | |||||
Auteur ![]() |
McCormack, T.; Vouillamoz, J.; Gil, L.W.; Lee, M. | ||||
Titre | Modelling Inception Horizons and their Influence on Groundwater Flow Pathways in a Karstic Catchment | Type | Conference Article | ||
Année | 2015 | Publication | Geoscience 2015, Dublin, November 2015, Poster | Revue Abrégée | |
Volume | Numéro | Pages | |||
Mots-Clés | Karsys, KarstALEA | ||||
Résumé | |||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | Médium | |||
Région | Expédition | Conférence | |||
Notes | Approuvé | no | |||
Numéro d'Appel | refbase @ user @ | collection | 139 | ||
Lien permanent pour cet enregistrement | |||||
Auteur ![]() |
Mihevc, A.; Bavec, M.; Häuselmann, P.; Fiebig, M. | ||||
Titre | Dating of the Udin Borst conglomerate terrace and implication for tectonic uplift in the northwestern part of the Ljubljana Basin (Slovenia) | Type | Journal Article | ||
Année | 2015 | Publication | Acta Carsologica | Revue Abrégée | |
Volume | 44 (2) | Numéro | Pages | 169-176 | |
Mots-Clés | |||||
Résumé | |||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | Médium | |||
Région | Expédition | Conférence | |||
Notes | Approuvé | no | |||
Numéro d'Appel | refbase @ user @ | collection | 142 | ||
Lien permanent pour cet enregistrement |